FREE STANDARD SHIPPING OVER $150! 🚚

0

Your Cart is Empty

Sizing Guide - Womens New Jackets (updated)

These jackets are a slimmer fit.
If you are wanting a baggier fit, we recommend sizing up.

  • Metric Measurements (CM)

    S M L XL 2XL 3XL 4XL 5XL
    HEIGHT 69.5 73 75 77 80 82 85.5 87.5
    WIDTH 49.5 52 54 56 59 61 64 68
    ARM 62 64 67 68 69.5 70 73 73
  • Imperial Measurements (INCHES)

    S M L XL 2XL 3XL 4XL 5XL
    HEIGHT 27.4" 28.7" 29.5" 30.3" 31.5" 32.3" 33.7" 34.4"
    WIDTH 19.5" 20.5" 21.3" 22.0" 23.2" 24.0" 25.2" 26.8"
    ARM 24.4" 25.2" 26.4" 26.8" 27.4" 27.6" 28.7" 28.7"
Width is measured seam to seam, Armpit to armpit
Height is measured shoulder to bottom of tee
Arm is measured from shoulder seam to bottom of sleeve

* Measurements are to be taken as a guide and can vary by 1-3cm for some styles and garments.